TYPE: HR-TC700/900/1200/1600
NAME:90°turning roller conveyor
90° curved flexible conveyor is made up with tapered rollers,with big bend radius,suitable for turning joint situation .
>>details
1.curved degree :90°
2.curved radius :700、900、1200、1600mm
3.frame: 90mm U-steel
4.width: 200mm~800mm
5.roller capacity :max200kg
>>Spe.
(U: mm)
SPE. | roller width W (mm) | 200 | 300 | 400 | 500 | 600 | ||
R-TC700 | S radius A (mm) | roller OD | 41.3 | 41.3 | 41.3 | 41.3 | 41.3 | |
shell thickness | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | |||
B radius B (mm) | roller OD | 52.2 | 57.6 | 63.1 | 68.6 | 74.0 | ||
shell thickness | 2.5 | 2.4 | 2.4 | 2.3 | 2.3 | |||
R-TC900 | S radius A (mm) | roller OD | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 | |
shell thickness | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | |||
B radius B (mm) | roller OD | 54.9 | 59.9 | 64.9 | 69.8 | 74.8 | ||
shell thickness | 2.2 | 2.2 | 2.1 | 2.1 | 2. 0 | |||
R-TC1,200 | S radius A (mm) | roller OD | 48.0 | 48.0 | 48.0 | 48.0 | 48.0 | |
shell thickness | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | |||
B radius B (mm) | roller OD | 56.8 | 61.2 | 65.7 | 70.1 | 74.5 | ||
shell thickness | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | |||
R-TC1,600 | S radius A (mm) | roller OD | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 | |
shell thickness | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||
B radius B (mm) | roller OD | 63.0 | 66.3 | 69.5 | 72.8 | 76.0 | ||
shell thickness | 2.3 | 2.2 | 2.2 | 2.1 | 2.0 |
SPE. | bend radius R | OD(φ)×shell T(t) production | frame sizeI×K×t conveyor height(H) | roller width W | roller pitch P (roller QTY) | conveyor angle θ | roller strength (kg) | conveyor weight (kg) | |||||
R-TC700 | 700 | 12×1.0pipe semi-circle | [ 90×30×3.2 100 | 200~600 any sizes | 75(20)・100(15) 150(10) | 90° | 200 〔400W〕 | 48.2 〔400W・75P〕 | |||||
R-TC900 | 900 | 12×1.0pipe semi-circle | [ 90×30×3.2 100 | 200~600 any sizes | 75(23)・100(18) 150(12) | 90° | 200 〔400W〕 | 55.9 〔400W・75P〕 | |||||
R-TC1200 | 1,200 | 12×1.0pipe semi-circle | [ 90×30×3.2 100 | 200~600 any sizes | 75(31)・100(23) 150(15) | 90° | 200 〔400W〕 | 73.7 〔400W ・75P〕 | |||||
R-TC1600 | 1,600 | 12×1.0pipe semi-circle | [ 90×30×3.2 100 | 400~800 any sizes | 75(41)・100(31) 150(21)・200(15) | 90° | 200 〔400W〕 | 96.4 〔400W・75P〕 |
>>drawings